Player Stats
# | SKATER | GP | G | A | PTS | PTS/G |
---|---|---|---|---|---|---|
61 | Bruyere, Cole | 32 | 11 | 1 | 12 | 0.4 |
46 | Drollette, Jackson | 37 | 30 | 52 | 82 | 2.2 |
19 | Wood, Colton | 37 | 3 | 11 | 14 | 0.4 |
8 | Garrand, Aliana | 37 | 0 | 9 | 9 | 0.2 |
23 | Thornton, Brody | 37 | 6 | 9 | 15 | 0.4 |
10 | Secore, Gaborick | 37 | 10 | 3 | 13 | 0.4 |
14 | Laurin, Evan | 37 | 83 | 23 | 106 | 2.9 |
3 | Russell, Lincoln | 37 | 2 | 3 | 5 | 0.1 |
34 | Lafond, Camden | 37 | 13 | 24 | 37 | 1.0 |
6 | Gadway, Haley | 37 | 3 | 5 | 8 | 0.2 |
29 | Wilson, Hudson | 37 | 0 | 2 | 2 | 0.1 |
27 | Kalvaitis, Kinsey | 32 | 2 | 1 | 3 | 0.1 |
68 | Winnicki, Rowan | 37 | 3 | 3 | 6 | 0.2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
19 | Wood, Colton | 3 | 3 | 0 | 2 | 1 | 0 | 18 | |
29 | Wilson, Hudson | 34 | 33 | 20 | 11 | 4 | 4 | 137 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |